<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>blog.jonathansmith.com</title>
	<atom:link href="http://blog.jonathansmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonathansmith.com</link>
	<description>. . . it&#039;s more than money</description>
	<lastBuildDate>Tue, 08 Jan 2013 13:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.jonathansmith.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>blog.jonathansmith.com</title>
		<link>http://blog.jonathansmith.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.jonathansmith.com/osd.xml" title="blog.jonathansmith.com" />
	<atom:link rel='hub' href='http://blog.jonathansmith.com/?pushpress=hub'/>
		<item>
		<title>Debt Ceilings Aren&#8217;t For Lovers: A Timeline of the Coming Debt Limit</title>
		<link>http://blog.jonathansmith.com/2013/01/07/debt-ceilings-arent-for-lovers-a-timeline-of-the-coming-debt-limit/</link>
		<comments>http://blog.jonathansmith.com/2013/01/07/debt-ceilings-arent-for-lovers-a-timeline-of-the-coming-debt-limit/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:06:23 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=1010</guid>
		<description><![CDATA[This seems like a banner year for single economists, politicians, and journalists who want to blame their lack of Valentine&#8217;s Day dates on something. We&#8217;re headed right toward debt ceiling crisis and the Bipartisan Policy Center projects it will occur sometime between February &#8230; <a href="http://blog.jonathansmith.com/2013/01/07/debt-ceilings-arent-for-lovers-a-timeline-of-the-coming-debt-limit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=1010&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2013/01/07/debt-ceilings-arent-for-lovers-a-timeline-of-the-coming-debt-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Stuff Done by Creating Your Own Personal &#8220;Fiscal Cliff&#8221;</title>
		<link>http://blog.jonathansmith.com/2013/01/04/get-stuff-done-by-creating-your-own-personal-fiscal-cliff/</link>
		<comments>http://blog.jonathansmith.com/2013/01/04/get-stuff-done-by-creating-your-own-personal-fiscal-cliff/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:22:57 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Fiscal Cliff]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=928</guid>
		<description><![CDATA[On New Year&#8217;s Eve, while Congress was busy waiting until the last-minute to &#8220;resolve&#8221; the Fiscal Cliff crisis&#8230;I was busy doing the same at my kitchen table. As it goes with Cobblers kids going shoeless, I have to admit that &#8230; <a href="http://blog.jonathansmith.com/2013/01/04/get-stuff-done-by-creating-your-own-personal-fiscal-cliff/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=928&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2013/01/04/get-stuff-done-by-creating-your-own-personal-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>
	</item>
		<item>
		<title>Because all we need is less time between an investment idea and a purchase</title>
		<link>http://blog.jonathansmith.com/2012/10/11/because-all-we-need-i/</link>
		<comments>http://blog.jonathansmith.com/2012/10/11/because-all-we-need-i/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:57:11 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=923</guid>
		<description><![CDATA[&#160; I disabled 1 Click buying from my Amazon account because I bought a couple things that I probably wouldn&#8217;t have if I&#8217;d had the 5 more seconds to consider if I really needed it. This new App from eTrade &#8230; <a href="http://blog.jonathansmith.com/2012/10/11/because-all-we-need-i/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=923&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/10/11/because-all-we-need-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>

		<media:content url="http://itsmorethanmoney.files.wordpress.com/2012/10/20121011-095616.jpg" medium="image">
			<media:title type="html">20121011-095616.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Warren Buffett: From The Way Back Time Machine</title>
		<link>http://blog.jonathansmith.com/2012/10/05/warren-buffett-from-the-way-back-time-machine/</link>
		<comments>http://blog.jonathansmith.com/2012/10/05/warren-buffett-from-the-way-back-time-machine/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:16:36 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic moat]]></category>
		<category><![CDATA[going bonkers]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[margin of safety]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[What Investors Really Want]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=915</guid>
		<description><![CDATA[&#160; A friend of mine sent me this photocopy of an article written by Warren Buffett in 1984: The Superinvestors of Graham-and-Doddsville (thanks @CurtisChesney). In it, Buffett highlights some of the results and process of some of his like-minded contemporaries. Note: all of &#8230; <a href="http://blog.jonathansmith.com/2012/10/05/warren-buffett-from-the-way-back-time-machine/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=915&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/10/05/warren-buffett-from-the-way-back-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>

		<media:content url="http://www.inevitablewealthportfolio.com/iwp082311_a/images/warren.png" medium="image" />
	</item>
		<item>
		<title>QE Explained on a Whiteboard by @paddyhirsch</title>
		<link>http://blog.jonathansmith.com/2012/09/14/qe-explained-on-a-whiteboard-by-paddyhirsch/</link>
		<comments>http://blog.jonathansmith.com/2012/09/14/qe-explained-on-a-whiteboard-by-paddyhirsch/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:28:33 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=909</guid>
		<description><![CDATA[QE Explained by Paddy Hirsch: http://bit.ly/QY2sF9 &#8220;The danger, of course, is that if the banks turn on the pump and start pouring cash into the shallow end of the pool, we could end up being the ones drowning in cash. Which is an &#8230; <a href="http://blog.jonathansmith.com/2012/09/14/qe-explained-on-a-whiteboard-by-paddyhirsch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=909&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/09/14/qe-explained-on-a-whiteboard-by-paddyhirsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>
	</item>
		<item>
		<title>Opportunity Costs: From Fig-Leaf Underwear to Robert Frost</title>
		<link>http://blog.jonathansmith.com/2012/09/05/opportunity-costs-from-fig-leaf-underwear-to-robert-frost/</link>
		<comments>http://blog.jonathansmith.com/2012/09/05/opportunity-costs-from-fig-leaf-underwear-to-robert-frost/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:14:34 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=900</guid>
		<description><![CDATA[Over 250 years ago, Benjamin Franklin penned a four page pamphlet titled “Advice to a Young Tradesman from an Old One”. In it, Franklin dispensed wisdom that seems concurrently basic and indispensable. For example, Uncle Ben advised that if I &#8230; <a href="http://blog.jonathansmith.com/2012/09/05/opportunity-costs-from-fig-leaf-underwear-to-robert-frost/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=900&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/09/05/opportunity-costs-from-fig-leaf-underwear-to-robert-frost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://itsmorethanmoney.files.wordpress.com/2012/09/jscos-guide-to-refinancing1.jpeg?w=115" />
		<media:content url="http://itsmorethanmoney.files.wordpress.com/2012/09/jscos-guide-to-refinancing1.jpeg?w=115" medium="image">
			<media:title type="html">JSCO&#039;s Guide to Refinancing</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>

		<media:content url="http://itsmorethanmoney.files.wordpress.com/2012/09/lucy2.jpg?w=300" medium="image">
			<media:title type="html">Lucy</media:title>
		</media:content>

		<media:content url="http://itsmorethanmoney.files.wordpress.com/2012/09/jscos-guide-to-refinancing1.jpeg?w=791" medium="image">
			<media:title type="html">JSCO&#039;s Guide to Refinancing</media:title>
		</media:content>

		<media:content url="http://itsmorethanmoney.files.wordpress.com/2012/09/jscos-guide-to-refinancing1.jpeg" medium="image">
			<media:title type="html">JSCO&#039;s Guide to Refinancing</media:title>
		</media:content>
	</item>
		<item>
		<title>The 5 Sources of Moat (video by @StockInvestPaul)</title>
		<link>http://blog.jonathansmith.com/2012/06/14/the-5-sources-of-moat-video-by-stockinvestpaul/</link>
		<comments>http://blog.jonathansmith.com/2012/06/14/the-5-sources-of-moat-video-by-stockinvestpaul/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:08:43 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[moat]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[Paul Larson]]></category>
		<category><![CDATA[economic moat]]></category>
		<category><![CDATA[paul larson]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=884</guid>
		<description><![CDATA[In the video below, Morningstar&#8217;s Paul Larson describes what an economic moat is, where is comes from, and why it matters in investing. As a side note, we think a  growing or stable moat is more important than the actual size of &#8230; <a href="http://blog.jonathansmith.com/2012/06/14/the-5-sources-of-moat-video-by-stockinvestpaul/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=884&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/06/14/the-5-sources-of-moat-video-by-stockinvestpaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>
	</item>
		<item>
		<title>Unprecedented Fiscal Cliff &#8211; CFA NC Annual Meeting Recap</title>
		<link>http://blog.jonathansmith.com/2012/06/06/unprecedented-fiscal-cliff-cfa-nc-annual-meeting-recap/</link>
		<comments>http://blog.jonathansmith.com/2012/06/06/unprecedented-fiscal-cliff-cfa-nc-annual-meeting-recap/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:22:11 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=878</guid>
		<description><![CDATA[Last night, Jonathan and I went to the Chartered Financial Analyst (CFA) NC Annual Meeting at the Grandover Resort in Greensboro. Our speaker was Andy Laperriere, CFA from ISI speaking giving us an &#8220;Economic Policy Outlook&#8221;. And as dry as that might &#8230; <a href="http://blog.jonathansmith.com/2012/06/06/unprecedented-fiscal-cliff-cfa-nc-annual-meeting-recap/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=878&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/06/06/unprecedented-fiscal-cliff-cfa-nc-annual-meeting-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>
	</item>
		<item>
		<title>Delaying Social Security as a Triple Hedge (@MichaelKitces)</title>
		<link>http://blog.jonathansmith.com/2012/05/30/delaying-social-security-as-a-triple-hedge-michaelkitces/</link>
		<comments>http://blog.jonathansmith.com/2012/05/30/delaying-social-security-as-a-triple-hedge-michaelkitces/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:26:04 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=874</guid>
		<description><![CDATA[Michael Kitces is a fellow Financial Planner (http://www.kitces.com/about.php) and all around smartest guy in the room. He recently wrote about delaying Social Security as a hedge against 1) higher than expected inflation 2) lower than expected investment returns and obviously 3) living &#8230; <a href="http://blog.jonathansmith.com/2012/05/30/delaying-social-security-as-a-triple-hedge-michaelkitces/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=874&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/05/30/delaying-social-security-as-a-triple-hedge-michaelkitces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Hang On A Minute, What Was The Answer To That Last Question&#8221;</title>
		<link>http://blog.jonathansmith.com/2012/05/23/hang-on-a-minute-what-was-the-answer-to-that-last-question/</link>
		<comments>http://blog.jonathansmith.com/2012/05/23/hang-on-a-minute-what-was-the-answer-to-that-last-question/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:54:02 +0000</pubDate>
		<dc:creator>Justin Smith, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=871</guid>
		<description><![CDATA[Great (and funny) video explaining debt crisis. Will make you laugh and/or cry guaranteed. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jonathansmith.com&#038;blog=4980573&#038;post=871&#038;subd=itsmorethanmoney&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.jonathansmith.com/2012/05/23/hang-on-a-minute-what-was-the-answer-to-that-last-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4b9223092377b7a34ad39545055d146?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwsmith6</media:title>
		</media:content>
	</item>
	</channel>
</rss>
