<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for blog.jonathansmith.com</title>
	<atom:link href="http://blog.jonathansmith.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonathansmith.com</link>
	<description>. . . it&#039;s more than money</description>
	<lastBuildDate>Mon, 03 Oct 2011 19:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Looking at Investing Through the Eyes of a Landlord by Justin Smith, CFA, CFP</title>
		<link>http://blog.jonathansmith.com/2010/07/23/looking-at-investing-through-the-eyes-of-a-landlord/#comment-59</link>
		<dc:creator><![CDATA[Justin Smith, CFA, CFP]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 19:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathansmith.com/2010/07/23/looking-at-investing-through-the-eyes-of-a-landlord#comment-59</guid>
		<description><![CDATA[Sorry about that. Done and done.]]></description>
		<content:encoded><![CDATA[<p>Sorry about that. Done and done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Investing Through the Eyes of a Landlord by Lawrence Eden</title>
		<link>http://blog.jonathansmith.com/2010/07/23/looking-at-investing-through-the-eyes-of-a-landlord/#comment-58</link>
		<dc:creator><![CDATA[Lawrence Eden]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 00:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathansmith.com/2010/07/23/looking-at-investing-through-the-eyes-of-a-landlord#comment-58</guid>
		<description><![CDATA[Please remove my picture of the dental drill from your article. This is a copyrighted photography and you do not have permission to use it.]]></description>
		<content:encoded><![CDATA[<p>Please remove my picture of the dental drill from your article. This is a copyrighted photography and you do not have permission to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why a Checklist Won&#8217;t be Saving Your Life by Tim</title>
		<link>http://blog.jonathansmith.com/2011/08/30/why-a-checklist-wont-be-saving-your-life/#comment-55</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=558#comment-55</guid>
		<description><![CDATA[Jonathan, very good article. I especially liked the one-checkbox idea mistake most investors make.

I also stumbled on the check list idea in a New Yorker article called The Checklist
http://www.newyorker.com/reporting/2007/12/10/071210fa_fact_gawande

I them wrote something on the check list I use to evaluate companies that you may find helpful called - What does your investment check-list look like? 
http://www.eurosharelab.com/newsletter-archive/293-what-does-your-check-list-look-like]]></description>
		<content:encoded><![CDATA[<p>Jonathan, very good article. I especially liked the one-checkbox idea mistake most investors make.</p>
<p>I also stumbled on the check list idea in a New Yorker article called The Checklist<br />
<a href="http://www.newyorker.com/reporting/2007/12/10/071210fa_fact_gawande" rel="nofollow">http://www.newyorker.com/reporting/2007/12/10/071210fa_fact_gawande</a></p>
<p>I them wrote something on the check list I use to evaluate companies that you may find helpful called &#8211; What does your investment check-list look like?<br />
<a href="http://www.eurosharelab.com/newsletter-archive/293-what-does-your-check-list-look-like" rel="nofollow">http://www.eurosharelab.com/newsletter-archive/293-what-does-your-check-list-look-like</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Investors Really Want by Dog takes the pill but Cat takes the cake &#124; blog.jonathansmith.com</title>
		<link>http://blog.jonathansmith.com/2011/01/03/what-investors-really-want/#comment-45</link>
		<dc:creator><![CDATA[Dog takes the pill but Cat takes the cake &#124; blog.jonathansmith.com]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=429#comment-45</guid>
		<description><![CDATA[[...] Lest you forget, I&#8217;m not immune from behavioral biases.  This may come as a surprise, you aren&#8217;t either.  There&#8217;s no cure for behavioral quirks; the best we can hope for is to #1 understand how behavioral quirks effect us, #2. recognize them when they show up and #3 don&#8217;t let them have their way. #3 is a lot harder to pull off successfully than we think. What works well for me is having a few trusted colleagues and friends to whom I&#8217;ve given authority to speak truth into my life when, as Dan Ariely puts it, when I&#8217;m Predictably Irrational, or as Meir Statman says ever-so effortlessly, when I&#8217;m Normal Stupid. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lest you forget, I&#8217;m not immune from behavioral biases.  This may come as a surprise, you aren&#8217;t either.  There&#8217;s no cure for behavioral quirks; the best we can hope for is to #1 understand how behavioral quirks effect us, #2. recognize them when they show up and #3 don&#8217;t let them have their way. #3 is a lot harder to pull off successfully than we think. What works well for me is having a few trusted colleagues and friends to whom I&#8217;ve given authority to speak truth into my life when, as Dan Ariely puts it, when I&#8217;m Predictably Irrational, or as Meir Statman says ever-so effortlessly, when I&#8217;m Normal Stupid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Investors Really Want by Susan Weiner, CFA</title>
		<link>http://blog.jonathansmith.com/2011/01/03/what-investors-really-want/#comment-44</link>
		<dc:creator><![CDATA[Susan Weiner, CFA]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 14:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathansmith.com/?p=429#comment-44</guid>
		<description><![CDATA[&quot;Is there a question along the way that you had hoped you’d be asked but that you haven’t been?&quot;--Good question that evoked an interesting reply!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Is there a question along the way that you had hoped you’d be asked but that you haven’t been?&#8221;&#8211;Good question that evoked an interesting reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Process and predictable cognitave errors by JohnMathew</title>
		<link>http://blog.jonathansmith.com/2008/05/14/investment-process-and-predictable-cognitave-errors/#comment-38</link>
		<dc:creator><![CDATA[JohnMathew]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 08:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://itsmorethanmoney.wordpress.com/2008/05/14/investment-process-and-predictable-cognitave-errors/#comment-38</guid>
		<description><![CDATA[Very  good and useful things that you have written in your blog. Thanks for the sharing.]]></description>
		<content:encoded><![CDATA[<p>Very  good and useful things that you have written in your blog. Thanks for the sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Think You&#8217;re Paying Too Much In Taxes? by Jonathan Smith</title>
		<link>http://blog.jonathansmith.com/2010/06/09/you-think-youre-paying-too-much-in-taxes/#comment-36</link>
		<dc:creator><![CDATA[Jonathan Smith]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathansmith.com/2010/06/09/you-think-youre-paying-too-much-in-taxes#comment-36</guid>
		<description><![CDATA[Seeing the chart makes me think investors holding unexcercised stock option grants would be wise to excercise option grants this year, especially if their stock price is ahead of fair value and the business carries an above average risk rating or has a narrow or non-existent economic moat.  That taxes will be higher beyond 2010 is almost certain.  But it&#039;s easier to do nothing and &quot;wait and see&quot; but it&#039;s also irrational.  This article from the Wall Street Journal is a good companion piece: http://bit.ly/9TjnMF.]]></description>
		<content:encoded><![CDATA[<p>Seeing the chart makes me think investors holding unexcercised stock option grants would be wise to excercise option grants this year, especially if their stock price is ahead of fair value and the business carries an above average risk rating or has a narrow or non-existent economic moat.  That taxes will be higher beyond 2010 is almost certain.  But it&#039;s easier to do nothing and &quot;wait and see&quot; but it&#039;s also irrational.  This article from the Wall Street Journal is a good companion piece: <a href="http://bit.ly/9TjnMF" rel="nofollow">http://bit.ly/9TjnMF</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grantham on Bubbles by jon</title>
		<link>http://blog.jonathansmith.com/2010/05/11/grantham-on-bubbles/#comment-21</link>
		<dc:creator><![CDATA[jon]]></dc:creator>
		<pubDate>Tue, 11 May 2010 23:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://itsmorethanmoney.wordpress.com/2010/05/11/grantham-on-bubbles#comment-21</guid>
		<description><![CDATA[Does that accent add to Mick Jagger&#039;s IQ as well?]]></description>
		<content:encoded><![CDATA[<p>Does that accent add to Mick Jagger&#039;s IQ as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;If not for Veteran, I have no place to come to&#8221; by Jerr Dunlap</title>
		<link>http://blog.jonathansmith.com/2009/10/31/if-not-for-veteran-i-have-no-place-to-come-to/#comment-20</link>
		<dc:creator><![CDATA[Jerr Dunlap]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://itsmorethanmoney.wordpress.com/2009/10/31/if-not-for-veteran-i-have-no-place-to-come-to#comment-20</guid>
		<description><![CDATA[Acts of kindness such as your t-shirt alteration are some of the fondest in life, aren&#039;t they?  Your helping the vets on their pilgrimage has to have been so rewarding.  Thank you for writing thoughtfully and with feeling - I&#039;m looking forward to following your blog.- Jerr]]></description>
		<content:encoded><![CDATA[<p>Acts of kindness such as your t-shirt alteration are some of the fondest in life, aren&#039;t they?  Your helping the vets on their pilgrimage has to have been so rewarding.  Thank you for writing thoughtfully and with feeling &#8211; I&#039;m looking forward to following your blog.- Jerr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surprise Call From a Congressman by Ashley</title>
		<link>http://blog.jonathansmith.com/2009/09/02/surprise-call-from-a-congressman/#comment-19</link>
		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://itsmorethanmoney.wordpress.com/2009/09/02/surprise-call-from-a-congressman#comment-19</guid>
		<description><![CDATA[That&#039;s wonderful. What a fantastic surprise, and a real confirmation that your hard work and dedication has paid off in the end. ashley]]></description>
		<content:encoded><![CDATA[<p>That&#039;s wonderful. What a fantastic surprise, and a real confirmation that your hard work and dedication has paid off in the end. ashley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

